Wednesday, December 2, 2009

Updated SoundScan as of Today DEC 2nd 2009

scan:
Top 10 Overall TW TOTAL % +/-
BOYLE*SUSAN 700779 … 699205 debut
BOCELLI*ANDREA 217569 … 687068 18
LAMBERT*ADAM 198466 … 198903 debut
RIHANNA 180890 … 181442 debut
LADY GAGA 173515 … 173926 debut
LADY GAGA 151393 … 1809786 429
CYRUS*MILEY 149663 … 929561 385
SWIFT*TAYLOR 124601 … 4510382 48
UNDERWOOD*CARRIE 123870 … 656342 44
JONES*NORAH 110150 … 290673 -39


Top 200 r&b
RIHANNA 180890 … 181442 debut
JACKSON*MICHAEL 108121 … 890381 13
50 CENT 65783 … 227027 -59
BLACK EYED PEAS 53517 … 1440895 72
JAY-Z 36861 … 1337192 26
BIRDMAN 35787 … 36183 debut
BEYONCE 26310 … 2533342 75
HOUSTON*WHITNEY 18143 … 818636 54
JACKSON*JANET 17215 … 54810 -54
FIONA*MELANIE 14905 … 44767 39
SONGZ*TREY 12719 … 342401 10
DRAKE 12316 … 257579 17
MAXWELL 11201 … 884549 32
BOYZ II MEN 10924 … 11785 debut
EMINEM 10686 … 1533184 32
VARIOUS 10196 … 781105 29
STONE*ANGIE 9787 … 9960 debut
WINANS*BEBE & CECE 9637 … 134514 -1
CAREY*MARIAH 9385 … 333488 4
JACKSON 5 8571 … 31173 22
BLAKROC 7435 … 7437 debut
PRINCE 7222 … 396930 debut
KID CUDI 6355 … 215767 6
RAKIM 5879 … 17676 -49
WIZ KHALIFA 5865 … 5909 debut
WALE 5642 … 42677 -35
LIL' WAYNE 5401 … 3302248 23
TURNER*TINA 3931 … 114676 348
TECH N9NE 3845 … 54876 -14
NEW BOYZ 3830 … 47429 49
PRETTY RICKY 3713 … 12716 -59
MICHELE*CHRISETTE 3539 … 338854 15
MARIO 3479 … 72482 -30
PITBULL 3419 … 126970 12
K-JON 3411 … 128329 18
LETOYA 3259 … 99381 2
JEREMIH 3123 … 246936 12
LIL BOOSIE 3094 … 112918 4
AKON 2982 … 716450 102
MARY MARY 2862 … 342818 24
MCKNIGHT*BRIAN 2793 … 43331 -18
VARIOUS 2773 … 16060 -11
INDIA.ARIE 2744 … 287984 235
JACKSON*MICHAEL 2668 … 68671 42
AMERIE 2660 … 24921 -29
STONE*JOSS 2573 … 51500 -34
FABOLOUS 2559 … 276419 -3
T.I. 2384 … 2037418 17
BEYONCE 2372 … 95382 27
FELT 2331 … 9357 -67
WILSON*CHARLIE 2322 … 277960 11
HAMILTON*ANTHONY 2289 … 472000 11
LEDISI 2257 … 87173 8
RAEKWON 2244 … 139088 0
LESLIE*RYAN 2214 … 23401 -37
HILSON*KERI 2186 … 481109 7
WHISPERS 2096 … 10841 12
ROSS*RICK 1843 … 401103 63
SILKY SOUL MUSIC 1827 … 30903 -15
LIL WAYNE 1821 … 1823 debut
TRIPLE C'S 1747 … 24657 -20
ULTIMATE MOTOWN 1731 … 4335 72
CHARLES*RAY 1689 … 78613 210
SEAL 1645 … 499251 26
NE-YO 1587 … 1116633 16
EDMONDS*KEVON 1579 … 19715 1
SOUNDTRACK 1526 … 26664 -1
TWISTA 1503 … 147220 4
ALLIANCE ENTERTAINME 1483 … 1510 debut
YOUNG JEEZY 1420 … 903698 6
COLE*KEYSHIA 1419 … 958997 7
Z-RO 1347 … 9993 -8
FOXX*JAMIE 1346 … 1057401 27
J. HOLIDAY 1346 … 132039 162
JACKSON 5 1302 … 5039 -28
THE-DREAM 1302 … 470449 7
AVANT 1253 … 152112 164
SOULJA BOY TELL'EM 1239 … 337751 30
PLEASURE P 1203 … 122187 1
J MOSS 1198 … 28889 14
PAUL*SEAN 1183 … 74354 13
WEST*KANYE 1183 … 1612319 6
JOE 1177 … 4578 118
CADILLAC RECORDS 1147 … 154282 11
DJ DRAMA WYCLEF JEAN 1146 … 6193 -33
DORROUGH 1128 … 52933 2
JOE 1125 … 123119 -1
GHOSTFACE KILLAH 1110 … 43618 -24
SAADIQ*RAPHAEL 1108 … 243786 9
IZIBOR*LAURA 1097 … 76594 12
JADAKISS 1080 … 342132 9
SULLIVAN*JAZMINE 1018 … 488857 10
FLO RIDA 1015 … 241030 19
LEGEND*JOHN 1005 … 655076 20
HUDSON*JENNIFER 981 … 778980 18
LUDACRIS 890 … 659757 18
GUCCI MANE 881 … 69214 21
JACKSON*MICHAEL 873 … 8730 5
METHOD MAN/REDMAN 853 … 160375 5
MOS DEF 850 … 112574 9
SAPP*MARVIN 849 … 620633 -2
ROBINSON*SMOKEY 840 … 27674 86
MCCLURKIN*DONNIE 836 … 74290 22
TRIN-I-TEE 5:7 823 … 1823 62
DAPTONE GOLD 805 … 2071 -36
NORFUL*SMOKIE 786 … 54571 6
HAWTHORNE*MAYER 781 … 18187 -13
ADAMS*YOLANDA 777 … 36040 9
DOOM 768 … 3658 -31
SOUNDTRACK 768 … 1594 248
MACK 10 764 … 15955 -2
JACKSON*MICHAEL 749 … 45747 34
ROYCE DA 5'9 745 … 10717 -10
WOW GOSPEL 745 … 78314 16
MUSIQ SOULCHILD 745 … 353032 6
YING YANG TWINS 741 … 1940 7
ROTH*ASHER 726 … 178248 20
DOWNING*WILL 713 … 64778 -4
JAY-Z 706 … 30673 28
TURNER*TINA 704 … 7362 -4
GINUWINE 699 … 121378 -12
DJ DRAMA 694 … 89734 37
JACKSONS 686 … 25612 25
MESSY MARV 682 … 1674 -31
BROTHER ALI 678 … 20643 -15
GAME 672 … 728418 3
CAREY*MARIAH 652 … 125885 8
SLIM THUG 642 … 120797 6
MARIE*TEENA 637 … 63608 9
GORILLA ZOE 635 … 134660 0
HOUSTON*MARQUES 628 … 19716 11
PLIES 625 … 372115 12
SLAUGHTERHOUSE 624 … 44785 -1
BENSON*GEORGE 618 … 22745 12
THICKE*ROBIN 607 … 440654 21
TOTAL CLUB HITS 604 … 47705 -5
JAMES*BONEY 581 … 66114 -6
TRICK DADDY 576 … 28937 -9
WU-TANG 566 … 2892 -33
VARIOUS ORIGINAL 566 … 13578 31
JACKA & BERNER 561 … 1839 -51
MCCLURKIN*DONNIE 559 … 6167 0
TECH N9NE COLLABOS 554 … 69132 -3
CIARA 552 … 181492 1
SNOOP DOGGY DOGG 542 … 9261 -2
FORTUNE*JAMES 529 … 66297 -6
HALL*DARYL & OATES 526 … 9594 4
PLAYAZ CIRCLE 515 … 19467 2
VARIOUS ORIGINAL 505 … 3064 5
SPM 504 … 76857 12
LESLIE*RYAN 499 … 113285 2
T-PAIN 498 … 561078 24
OJ DA JUICEMAN 492 … 46345 6
SOLANGE 480 … 170472 1
VARIOUS ORIGINAL 479 … 9887 1
EARTH WIND & FIRE 476 … 31175 21
K'NAAN 476 … 62310 27
VARIOUS 474 … 12827 69
BENET*ERIC 471 … 219965 23
DAY26 470 … 232937 11
UGK 459 … 187957 -4
DJ KHALED & E-CLASS 458 … 6980 -8
VANDROSS*LUTHER 452 … 14608 9
OL' DIRTY BASTARD 451 … 1014 -13
CAM'RON 428 … 103337 -5
BUDDEN*JOE 418 … 8655 1
OLDIES BUT GOODIES 405 … 1078 32
RANGERS 403 … 2114 -19
VARIOUS 403 … 122632 37
NOTORIOUS 398 … 155506 68
PLIES 394 … 596736 -2
SOUL LEGENDS 392 … 919 45
DEBARGE*CHICO 391 … 19698 5
JACKSON 5*THE 390 … 27891 10
MOTOWN 50 FANTHOLOGY 389 … 12624 25
N'DAMBI 387 … 6281 -7
Q-TIP 386 … 15076 12
FAT JOE 385 … 16349 -13
FRANKLIN*KIRK 384 … 334629 24
ROBERSON*ERIC 383 … 7379 1
KRS-ONE & BUCKSHOT 383 … 20224 -17
ACE HOOD 380 … 51230 18
BMC BOYZ 374 … 1619 -1
VARIOUS ORIGINAL 370 … 2271 8
LIL WYTE 358 … 16000 1
NDEGEOCELLO*MESHELL 352 … 8194 -40
Z-RO 346 … 69541 18
TECH N9NE 345 … 133523 11
GUCCI MANE 343 … 34599 8
LIL ROB 343 … 7364 33
BUSTA RHYMES 322 … 135887 -4
RICHIE*LIONEL 321 … 82764 4
SWOLLEN MEMBERS 317 … 6746 -42
RICHARDSON*CALVIN 317 … 9141 -18
GIFT OF GAB 315 … 1927 -19
ALL 4 ONE 315 … 5594 122
RIHANNA 313 … 41289 -7
VARIOUS ORIGINAL 312 … 1804 20
LATIFAH*QUEEN 309 … 32854 30
KENNY G 294 … 16745 15
TOTAL SALES 901001 … 43473177

No comments: