Wednesday, May 27, 2009

This Weeks SOUNDSCAN

Top 10 Overall
EMINEM 608244 ... 609416 debut
GREEN DAY 165958 ... 380810 -23
CHESNEY*KENNY 89367 ... 89469 debut
METHOD MAN/REDMAN 63165 ... 63448 debut
COOK*DANE 60551 ... 60737 debut
BUSTA RHYMES 59079 ... 59317 debut
HANNAH MONTANA 58072 ... 952157 -15
LADY GAGA 45262 ... 902332 9
AMOS*TORI 41033 ... 41418 debut
VOEGELE*KATE 37441 ... 37570 debut
Top 200 R&B
EMINEM 608244 ... 609416 debut
METHOD MAN/REDMAN 63165 ... 63448 debut
BUSTA RHYMES 59079 ... 59317 debut
MICHELE*CHRISETTE 21181 ... 134288 -28
ROSS*RICK 19825 ... 290292 -25
RICHIE*LIONEL 19271 ... 19415 debut
DRAMA 17703 ... 17824 debut
HILSON*KERI 16889 ... 296537 -19
BEYONCE 15821 ... 2188809 -9
CIARA 15527 ... 122805 -40
CAM'RON 15345 ... 58442 -64
STUDDARD*RUBEN 15213 ... 15246 debut
FOXX*JAMIE 14193 ... 934862 -8
JADAKISS 10696 ... 269348 -15
PRINCE 9369 ... 334281 7
THE-DREAM 9160 ... 378841 -14
FLO RIDA 8842 ... 169922 -25
WALL*PAUL 8745 ... 30454 -60
ROTH*ASHER 8653 ... 120726 -13
GUCCI MANE 8364 ... 25453 -43
T.I. 8352 ... 1940268 -3
SOULJA BOY TELL'EM 8274 ... 251457 -3
WEST*KANYE 7580 ... 1533627 -15
SEAL 7507 ... 428364 -47
DAY26 6416 ... 198801 -29
LIL' WAYNE 6413 ... 3156696 -3
COLE*KEYSHIA 6099 ... 876364 -9
AKON 5732 ... 640011 -4
MARY MARY 5358 ... 244421 -9
FREEWAY 5188 ... 5311 debut
WILSON*CHARLIE 5111 ... 184329 -7
NE-YO 4749 ... 1053935 -10
HAMILTON*ANTHONY 4558 ... 373801 -9
SHEEK LOUCH 4264 ... 4309 debut
UGK 4208 ... 153084 -19
INDIA.ARIE 4071 ... 235544 -18
GORILLA ZOE 3983 ... 95396 -9
HUDSON*JENNIFER 3921 ... 735133 -20
JONES*MIKE 3800 ... 43185 -31
TECH N9NE COLLABOS 3717 ... 37533 -23
MUSIQ SOULCHILD 3613 ... 308327 -15
SAADIQ*RAPHAEL 3590 ... 185015 -6
BOBBY V 3321 ... 145844 80
YOUNG JEEZY 3090 ... 845502 4
SLIM THUG 3071 ... 90907 -14
MCCLURKIN*DONNIE 2761 ... 48513 -29
SULLIVAN*JAZMINE 2589 ... 447797 -4
LESLIE*RYAN 2553 ... 90716 27
LEGEND*JOHN 2381 ... 611761 -11
NORFUL*SMOKIE 2219 ... 29240 -35
VIOLENT J 2039 ... 20118 -41
PLIES 2012 ... 341922 -14
LUDACRIS 1985 ... 625764 -3
TOTAL CLUB HITS 1802 ... 102557 7
SAPP*MARVIN 1773 ... 593028 -13
J. HOLIDAY 1713 ... 111079 -19
SOLANGE 1678 ... 148491 -15
THICKE*ROBIN 1635 ... 421650 -27
BOOKER T. 1598 ... 12892 -5
BOW WOW 1572 ... 64604 -22
JONES*JIM 1563 ... 87843 -26
T-PAIN 1549 ... 540024 -9
BENET*ERIC 1544 ... 196557 -15
K'NAAN 1503 ... 43649 30
JONES*LAKISHA 1415 ... 1425 debut
SOUNDTRACK 1377 ... 26365 -13
DJ PAUL OF THREE 6 MAFIA 1357 ... 6979 -18
USHER 1318 ... 1186926 -6
FLO RIDA 1287 ... 391699 0
CHARLES*RAY 1243 ... 19496 -18
CADILLAC RECORDS/ MOTION PICTU 1232 ... 130981 -19
OJ DA JUICEMAN 1227 ... 27378 -4
GAME 1222 ... 706742 -3
JAMES*BONEY 1210 ... 45063 10
NOTORIOUS 1161 ... 141067 -16
SKULL GANG 1109 ... 7120 -37
DOOM 1108 ... 30367 2
VARIOUS 1088 ... 98956 -19
WOW GOSPEL ESSENTIALS ALL-TIME 1087 ... 59711 -13
TURNER*TINA 1039 ... 89785 -5
CAREY*MARIAH 1030 ... 106470 -13
DJ DRAMA 992 ... 71051 -8
MIMS 973 ... 25109 -23
VARIOUS ORIGINAL ARTISTS 964 ... 27748 -12
THE-DREAM 946 ... 556535 1
PASTOR TROY 933 ... 12351 -26
GROUCH & ELIGH 919 ... 7714 -8
JOE 886 ... 169180 0
HEADLEY*HEATHER 881 ... 70801 -23
CASE 867 ... 19820 -11
FORTUNE*JAMES & FIYA 858 ... 48383 -72
CHRISTELLE 838 ... 8741 -36
HAYSTAK 837 ... 2719 -55
AVANT 830 ... 137402 -9
JAMES*LEELA 804 ... 19362 -13
DOOLITTLE*MELINDA 754 ... 47813 9
ATMOSPHERE 729 ... 165317 26
YO GOTTI 713 ... 10368 -10
LIL WAYNE 689 ... 1038 97
B-HAMP 685 ... 685 debut
ROSS*RICK 672 ... 732929 -10
BLIGE*MARY J. 658 ... 1622655 -4
VARIOUS ORIGINAL ARTISTS 638 ... 14244 -8
SCARFACE 629 ... 128596 -24
VARIOUS 626 ... 9443 -15
SPM 625 ... 62129 -1
E-40 623 ... 104159 0
Z-RO 622 ... 56705 0
PLIES 614 ... 582548 -8
ADAMS*YOLANDA 601 ... 16579 -15
FRANKLIN*KIRK 600 ... 324355 -5
COMMON 597 ... 228181 -12
ESTELLE 594 ... 211726 -3
KENNY G 594 ... 224481 -15
Q-TIP 585 ... 128821 0
TOTAL CLUB HITS 574 ... 140790 3
RIHANNA 568 ... 32227 -4
SOUNDTRACKS 567 ... 335281 8
FOUR TOPS 564 ... 21594 0
URBAN MYSTIC 551 ... 3455 -23
TROPICAL THUNDER 518 ... 57322 -27
FIASCO*LUPE 516 ... 577988 -10
BRADY*WAYNE 510 ... 58613 -17
DWELE 510 ... 79197 28
BRANDY 508 ... 194020 -22
SHWAYZE 500 ... 135762 18
PROJECT PAT 499 ... 27230 -28
ROSS RICK & DJ KEYS 485 ... 702 debut
THREE 6 MAFIA 484 ... 301322 -7
NOW THAT'S WHAT I CALL MUSIC 477 ... 887301 5
2PAC 469 ... 172914 -1
CAREY*MARIAH 466 ... 1253373 -5
EARTH WIND & FIRE 463 ... 16049 -2
PROZAK 459 ... 19112 -9
ABSTRACT RUDE 457 ... 1879 -22
ACE HOOD 457 ... 83165 -6
DJ KHALED 456 ... 155097 7
DE LA SOUL 454 ... 4192 -68
NAS 441 ... 450590 11
JOE 436 ... 32220 -7
MORGAN*TANYA 433 ... 1151 -40
MINT CONDITION 431 ... 69254 -33
TECH N9NE 425 ... 122970 -11
VARIOUS ORIGINAL ARTISTS 423 ... 2513 -9
JAHEIM 420 ... 46005 -9
WINANS*CECE 414 ... 79041 -12
SCARFACE 402 ... 62696 -5
ICE CUBE 401 ... 201409 -17
MONICA 384 ... 9823 -13
MCCLENDON*LISA 381 ... 1452 -34
COX*DEBORAH 377 ... 34833 6
N.A.S.A 369 ... 15563 -12
TEMPTATIONS 361 ... 10223 -2
P.O.S. 360 ... 20928 10
ADAMS*OLETA 358 ... 2800 -17
BUN-B 358 ... 291417 -13
N.E.R.D. 351 ... 212161 -5
BUDDEN*JOE 347 ... 26053 -3
VANDROSS*LUTHER 346 ... 3312 -12
BROTHER ALI 343 ... 11584 -30
SLIM 342 ... 80327 7
K'JON 342 ... 5878 36
GREEN*AL 335 ... 191444 -9
KILLAH PRIEST 333 ... 335 999
DEVAUGHN*RAHEEM 320 ... 297109 -29
TRINA 320 ... 174508 3
JAHEIM 319 ... 556995 -21
RAY J 318 ... 7964 -19
BRUTHA 316 ... 62227 -12
COLE*NATALIE 316 ... 102182 -8
PITBULL 315 ... 133879 -15
ASHANTI 315 ... 275410 -8
JENNINGS*LYFE 314 ... 268374 -12
HALL & OATES 313 ... 33826 -3
KRAYZIE BONE 312 ... 6553 13
GNARLS BARKLEY 310 ... 236914 15
GUCCI MANE 308 ... 25838 -4
B-REAL OF CYPRESS HILL 307 ... 12570 39
NELLY 304 ... 210741 -6
SWEAT*KEITH 298 ... 130964 14
EL MICHELS AFFAIR 297 ... 1960 -20
BELLE*REGINA 292 ... 57122 -23
DAY26 291 ... 390653 -26
VARIOUS ARTISTS 290 ... 2752 -4
25 BEST: HITS OF THE 1950'S 289 ... 13598 -24
VARIOUS ORIGINAL ARTISTS 285 ... 14776 -13
T.I. 282 ... 30860 -5
HATHAWAY*LALAH 277 ... 71146 -12
G-UNIT 276 ... 255743 -10
MAVADO 276 ... 10332 -22
HELL RELL 274 ... 2249 -35
25 BEST: BEST OF LOVE SONGS 268 ... 13027 -15
LEGEND*JOHN 266 ... 208779 -14
BADU*ERYKAH 264 ... 352853 -13
BEST OF CHESS-ORIGINAL VERSION 262 ... 17762 -26
SNOOP DOGG 261 ... 390578 -12
TOWER OF POWER 260 ... 4247 -15
DEVIN THE DUDE 260 ... 41161 -13
DANITY KANE 259 ... 580971 -5
KNIGHT*GLADYS & THE PIPS 257 ... 9144 -17
TOTAL SALES 1205542 ... 44921647

No comments: