Wednesday, May 20, 2009

SOUNDSCAN SALES This WEEK

_________________


Top 10 overall
GREEN DAY 214828 … 214852 debut
HANNAH MONTANA 68073 … 894085 -17
CAM'RON 42923 … 43097 debut
LADY GAGA 41418 … 857070 0
RASCAL FLATTS 32567 … 669454 -44
DYLAN*BOB 30665 … 207278 -40
SWIFT*TAYLOR 30323 … 3219866 -25
MICHELE*CHRISETTE 29326 … 113107 -65
ROSS*RICK 26487 … 270467 -24
CIARA 26053 … 107278 -68




Top 200 R&B
CAM'RON 42923 … 43097 debut
MICHELE*CHRISETTE 29326 … 113107 -65
ROSS*RICK 26487 … 270467 -24
CIARA 26053 … 107278 -68
WALL*PAUL 21647 … 21709 debut
HILSON*KERI 20920 … 279648 -5
BEYONCE 17306 … 2172988 -24
FOXX*JAMIE 15347 … 920669 -23
GUCCI MANE 14664 … 17089 505
SEAL 14115 … 420857 -31
JADAKISS 12525 … 258652 -21
FLO RIDA 11735 … 161080 -5
THE-DREAM 10693 … 369681 -14
ROTH*ASHER 9988 … 112073 -26
DAY26 8994 … 192385 -31
WEST*KANYE 8941 … 1526047 -1
PRINCE 8768 … 324912 -58
T.I. 8617 … 1931916 -14
SOULJA BOY TELL'EM 8547 … 243183 -1
COLE*KEYSHIA 6684 … 870265 -8
LIL' WAYNE 6644 … 3150283 -6
AKON 5958 … 634279 -12
MARY MARY 5900 … 239469 -18
WILSON*CHARLIE 5518 … 179218 -23
JONES*MIKE 5506 … 39385 -39
NE-YO 5286 … 1049186 -15
UGK 5185 … 148876 -22
HAMILTON*ANTHONY 5018 … 369243 -23
INDIA.ARIE 4994 … 231473 -34
HUDSON*JENNIFER 4919 … 731212 -26
TECH N9NE COLLABOS 4810 … 33816 -36
GORILLA ZOE 4371 … 91413 -9
MUSIQ SOULCHILD 4247 … 304714 -14
MCCLURKIN*DONNIE 3875 … 46230 -16
SAADIQ*RAPHAEL 3835 … 181425 -2
SLIM THUG 3565 … 87836 -18
VIOLENT J 3465 … 18079 -22
NORFUL*SMOKIE 3396 … 27310 7
FORTUNE*JAMES & 3038 … 47586 166
YOUNG JEEZY 2984 … 842412 -9
SULLIVAN*JAZMINE 2699 … 445208 -12
LEGEND*JOHN 2670 … 609380 -26
PLIES 2351 … 339910 -15
THICKE*ROBIN 2236 … 420015 -41
JONES*JIM 2125 … 86280 -24
J. HOLIDAY 2119 … 109366 -12
LUDACRIS 2046 … 623779 -12
SAPP*MARVIN 2039 … 591427 -25
BOW WOW 2012 … 63032 -18
LESLIE*RYAN 2006 … 88163 -10
SOLANGE 1970 … 146813 -10
HAYSTAK 1870 … 1882 debut
BOBBY V 1848 … 142523 20
BENET*ERIC 1817 … 195013 -9
SKULL GANG 1771 … 6011 -58
T-PAIN 1706 … 538475 -7
TOTAL CLUB HITS 1688 … 100755 1
BOOKER T. 1683 … 11294 -28
DJ PAUL OF THREE 6 1665 … 5622 -57
SOUNDTRACK 1590 … 24988 -15
CADILLAC RECORDS/ 1525 … 129749 -24
CHARLES*RAY 1517 … 18253 -28
DE LA SOUL 1440 … 3738 10
USHER 1404 … 1185608 -14
NOTORIOUS 1388 … 139906 -22
VARIOUS 1349 … 97868 -4
CHRISTELLE 1309 … 7903 -7
FLO RIDA 1289 … 390412 -9
OJ DA JUICEMAN 1279 … 26151 -13
PASTOR TROY 1268 … 11418 -16
MIMS 1263 … 24136 -16
GAME 1263 … 705520 -9
WOW GOSPEL 1247 … 58737 -24
CAREY*MARIAH 1189 … 105440 -51
EMINEM 1172 … 1172
K'NAAN 1156 … 42146 -9
HEADLEY*HEATHER 1147 … 70045 -26
JAMES*BONEY 1098 … 43853 -25
VARIOUS ORIGINAL 1095 … 26784 -16
TURNER*TINA 1092 … 88746 -24
DOOM 1084 … 29259 -11
DJ DRAMA 1079 … 70059 -13
GROUCH & ELIGH 1002 … 6795 -16
CASE 970 … 18953 -18
THE-DREAM 938 … 555589 -18
JAMES*LEELA 919 … 18558 -22
AVANT 912 … 136572 -9
JOE 883 … 168294 -5
SCARFACE 829 … 127967 -11
YO GOTTI 790 … 9655 -23
ROSS*RICK 745 … 732257 -2
VARIOUS 737 … 8818 -52
MORGAN*TANYA 718 … 718
URBAN MYSTIC 712 … 2904 -19
TROPICAL THUNDER 706 … 56804 -12
ADAMS*YOLANDA 706 … 15987 -20
KENNY G 697 … 223887 -14
VARIOUS ORIGINAL 693 … 13606 -23
PROJECT PAT 690 … 26731 -2
DOOLITTLE*MELINDA 690 … 47101 -35
BLIGE*MARY J. 687 … 1621997 -22
COMMON 679 … 227584 -5
PLIES 671 … 581934 -18
BRANDY 650 … 193512 6
MINT CONDITION 647 … 68823 3
FRANKLIN*KIRK 631 … 323832 -10
SPM 631 … 61504 -2
Z-RO 622 … 56083 0
E-40 621 … 103536 -14
BRADY*WAYNE 614 … 58103 -8
ESTELLE 613 … 211132 -19
RIHANNA 589 … 31659 -9
ABSTRACT RUDE 586 … 1422 -29
Q-TIP 584 … 128236 -9
ATMOSPHERE 580 … 164588 -4
MCCLENDON*LISA 576 … 1231 -1
FIASCO*LUPE 574 … 577472 8
FOUR TOPS 563 … 21030 -18
TOTAL CLUB HITS 555 … 140216 -9
WINEHOUSE*AMY 553 … 246015 1
TONEX 548 … 4652 80
SOUNDTRACKS 527 … 334714 -15
THREE 6 MAFIA 523 … 300838 -10
RARE ESSENCE 514 … 562 debut
PROZAK 507 … 18653 49
BROTHER ALI 489 … 11241 52
CAREY*MARIAH 489 … 1252907 -26
ACE HOOD 486 … 82708 4
ICE CUBE 482 … 201008 1
TECH N9NE 476 … 122545 -1
EARTH WIND & FIRE 474 … 15586 -8
2PAC 473 … 172445 -4
WINANS*CECE 471 … 78830 4
JOE 471 … 31784 -8
VARIOUS ORIGINAL 465 … 2090 -19
JAHEIM 460 … 45585 -7
NOW THAT'S WHAT I 455 … 886824 -6
DEVAUGHN*RAHEEM 453 … 296789 14
MONICA 443 … 9439 -5
MURS 430 … 43391 38
ADAMS*OLETA 429 … 2442 -28
DJ KHALED 427 … 154641 -5
HELL RELL 424 … 1975 -32
SCARFACE 424 … 62294 -18
SHWAYZE 423 … 135262 -24
N.A.S.A 419 … 15194 10
BUN-B 411 … 291059 -8
JAHEIM 405 … 556676 -8
NAS 397 … 450149 -12
DWELE 397 … 78687 -7
RAY J 394 … 7646 -33
DAY26 392 … 390362 -15
VANDROSS*LUTHER 392 … 2966 -12
25 BEST: HITS OF 378 … 13309 -9
BELLE*REGINA 378 … 56876 -6
EL MICHELS AFFAIR 372 … 1663 -15
PITBULL 369 … 133564 8
TEMPTATIONS 369 … 9862 -12
N.E.R.D. 368 … 211810 -13
GREEN*AL 368 … 191109 -13
BRUTHA 359 … 61911 -27
BUDDEN*JOE 358 … 25706 -7
JENNINGS*LYFE 357 … 268060 -11
COX*DEBORAH 356 … 34456 1
BEST OF CHESS- 352 … 17500 14
MAVADO 352 … 10056 -12
ASHANTI 344 … 275095 -11
COLE*NATALIE 343 … 101866 -48
VARIOUS ORIGINAL 329 … 14491 -31
P.O.S. 326 … 20568 -22
NELLY 324 … 210437 -10
HALL & OATES 323 … 33513 -9
GUCCI MANE 322 … 25530 -27
88-KEYS 321 … 9549 60
SLIM 319 … 79985 -18
PENDERGRASS*TEDDY 315 … 4142 -10
25 BEST: BEST OF 315 … 12759 -12
HATHAWAY*LALAH 313 … 70869 -28
TRINA 312 … 174188 8
LEGEND*JOHN 311 … 208513 -17
KNIGHT*GLADYS & 310 … 8887 1
COOL KIDS 308 … 50028 -7
LIL KEKE 305 … 26407 -5
G-UNIT 305 … 255467 -12
TOWER OF POWER 305 … 3987 -12
VARIOUS ARTISTS 303 … 2497 -35
BADU*ERYKAH 303 … 352589 3
WEBBIE 301 … 228328 -7
DEVIN THE DUDE 300 … 40901 -1
T.I. 298 … 30578 -19
SNOOP DOGG 298 … 390317 10
DJ SPADE 1 PRESENTS 290 … 11246 -49
LLOYD 290 … 161274 20
J-MONEY 285 … 290
BIRDMAN 285 … 379835 1
CNN 284 … 11264 -3
METHOD MAN/REDMAN 283 … 283
BRAXTON*TONI 283 … 9377 33
VARIOUS ORIGINAL 282 … 14493 -18
KRAYZIE BONE 275 … 6241 -17
TOTAL SALES 541037 … 43952112

No comments: